Subtidal Surveying & Environmental Assessors - (SSEA)

Client 1 | Client 2 | Client 3
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Subtidal Surveying & Environmental Assessors

 

 

About Us

SSEA is a small company owned by Shane Servant. Shane has been focusing on providing Environmental Assessments to government since 1997. He is the past Diving Officer for the Bamfield Marine Sciences Center and continues to conduct research and teaching projects throughout B.C. SSEA is mainly known for conducting Marine Foreshore Environmental Assessments (MFEA) in British Columbia but we also have been involved in a myriad of other projects related to marine resources.

About Us |Contact Us | ©1997-2010 Subtidal Surveying & Environmental Assessors