Subtidal Surveying & Environmental Assessors - (SSEA)

Client 1 | Client 2 | Client 3
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Subtidal Surveying & Environmental Assessors

 

 

Services

Some of the services that we provide to government, industry, private and first nation groups are:

  • Marine Foreshore Environmental Assessment (MFEA)
  • Environmental Monitoring
  • MSR Enviornmental Assessments
  • Impact assessment
  • Species richness index assessments
  • Invertebrate biomass surveys
  • Video transects with full data work up
    (written report, CD and high quality VHS tape provided)
  • Setup monitoring program for industry
  • Provide advise for site selection
  • Specimen collection, identification, fixation and shipping
  • Arcview GIS mapping

 

About Us | Contact Us | ©1997-2010 Subtidal Surveying & Environmental Assessors